8KW solar hybrid solar system with lithium battery,hybrid inverter and structure, cable. It
can be used for residential and home.
Payment :
30% by T/T in advanceProduct Origin :
Hefei, ChinaShipping Port :
Shanghai or NingboLead Time :
10-15 working days
* JinKo 625W, A grade mono solar panel, A grade . Size: 2382*1134*30. IP 68 junction box . Packaged with wooden box.
Jinko/Longi/JA/Trina/Canadian/PNG SOLAR and etc
* N type mono-facial or bifacial available.
* PID-Free, Anti-salt mist corrosion and Anti-Amonia .
* 12 years materials and processing warranty, 25years 80% power output warranty.

*AC couple to retrofifit existing solar system.
*Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
*Max. charging/discharging current 140A
*6 time periods for battery charging/ discharging.
*Be equipped with RS485/CAN port for battery communication.

Lithium Battery


* Pitched tiled/ flat roof mounting/ ground /carport mounted structure

* PV1-F 1*4mm2 & PV1-F1*6mm2, red & black
* Tinned copper wire
* AC 0.6/1.0KV DC 1.0KV
* 100m per roll or 200m per roll
* 3 years warranty.
| JKM625-650N-66HL4M-BDV | ||||||
| Specifications(STC) | ||||||
| Maximum Power-Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage-Vmp [V | 40.88 | 41.02 | 41.16 | 41.3 | 41.44 | 41.58 |
| Maximum Power Current-Imp [A] | 15.29 | 15.36 | 15.43 | 15.5 | 15.57 | 15.64 |
| Open-circult Voltage-Voc [M | 49.28 | 49.48 | 49.68 | 49.88 | 50.88 | 50.28 |
| Short-circult Current-Isc [A] | 16.14 | 16.2 | 16.26 | 16.32 | 16.38 | 16.44 |
| Module Efficiency STC [%] | 23.14 | 23.32 | 23.51 | 23.69 | 23.88 | 24.06 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficients of Pmax | -0.29 %/C | |||||
| Temperature Coefficients of Voc | -0.25%/℃ | |||||
| Temperature Coefficients of Isc | 0.045%/℃ | |||||
| Model | SUN-8K-SG01LP1-EU |
| Battery Input Data | |
| Battery Type | Lithium Li-Ion Battery |
| Battery Voltage Range(V) | 40-60V |
| Max.Charging Current(A) | 190A |
| Max.Discharging Current(A) | 190A |
| External Temperature Sensor | Yes |
| Charging Curve | 3 Stages/Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max.DC Input Power(W) | 10400W |
| Rated PV Input Voltage(V) | 370V(125-500V) |
| Start-up Voltage(V) | 125V |
| MPPT Voltage Range(V) | 150V-425V |
| Full Load DC Voltage Range(V) | 200V-425V |
| PV Input Current(A) | 26+26 |
| Max.PV Isc(A) | 44+44 |
| No.of MPPT Trackers | 2 |
| No.of Strings per MPP Tracker | 2 |
| AC Output Data | |
| Rated AC Output and UPS Power(W) | 8000W |
| Max.AC Output Power(W) | 8800W |
| AC Output Rated Current(A) | 33.3/38.5A 36.4/34.8A |
| Max.AC Current(A) | 36.7/42.3A 40/38.3A |
| Max.Continuous AC Passthrough(A) | 50A |
| Peak Power(off grid) | 2 time of rated power,10S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz;L1/L2/N(PE),L/N/PE 220/230Vac(single phase) |
| Grid Type | Single Phase |
| DC injection current(mA) | THD﹤3%(Linear load﹤1.5%) |
| Efficiency | |
| Max.Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| Integrated | PV Input Lighting Protection,Anti-islanding Protection,PV String |
| Input Revers Polarity Protection,Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current | |
| Protection,Output Shorted Protection,Surge Protection | |
| Output Over Voltage Protection | DC Type II/AC Type III |
| Certifications and Standards | |
| Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range(℃) | -40℃-60℃,﹥45℃ derating |
| Cooling | Smart cooling |
| Noise(dB) | ﹤30 dB |
| Communication with BMS | RS485;CAN |
| Weight(kg) | 32kg |
| Size(mm) | 420Wx670Hx233D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
| Model | PNG-W5 | PNG-W10 |
| Capacity | 5.2KWH | 10.5KWH |
| Cell Capacity | 102AH | 204AH |
| Max. charging/discharging current | 100A | 100A |
| BMS | 1P16s | 1P16s |
| Net Weight | 48KGS | 90KGS |
| Dimension (L*W*H) | 695*440*155mm | 850*530*140mm |
| Norminal Voltage | 51.2V | 51.2V |
| Working Voltage | 44.8V~57.6V | |
| Increasable (parallel connection ) | Up to 15packs to be connected in parallel | |
| Cycle Times (0.5C 25℃) | 6000 times | |
| Warranty | 5years | |
| Storage Temperature | -20℃ ~45℃ | |
| Operation Temperature | Charging 0℃ ~45℃ | Discharging -20℃ ~45℃ |
| Protection Class | IP26 | |
| Communication | RS232, RS485, CAN (Compatible with most famous brands in the markets) | |
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +8615606821994
Whatsapp : +8615606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported