100KW,150KW and 200KW solar hybrid solar system with lithium battery,hybrid inverter
and structure, cable. It can be used for commercial and industrial needs.
Payment :
30% by T/T in advanceProduct Origin :
Hefei, ChinaShipping Port :
Shanghai or NingboLead Time :
10-15 working daysBOM for 100/150/200KW Hybrid Solar Energy System With Lithium Battery Pack
| Model | 100KW Hybrid Solar System | 150KW Hybrid Solar System | 200KW Hybrid Solar System |
| Solar Panel | N type Topcon, 635W*158pcs | N type Topcon, 635W*236pcs | N type Topcon, 635W*315pcs |
| Hybrid Inverters | 50KW*2pcs, with 4 MPPT built-in | 50KW*2pcs, with 4 MPPT built-in | 50KW*2pcs, with 4 MPPT built-in |
| Lithium Battery | 51.2V 102AH*4pcs | 51.2V 102AH*6pcs | 51.2V 102AH*8pcs |
| Grid- Connected Cabinet | SPD, breakers, switchers and etc | ||
| DC cables | PV1-F1*4mm², red and black | ||
| AC cables | International standard | ||
| Solar Mounting Bracket | Hot-dip galvanized carbon steel or aluminum alloy , for metal/concrete/tiled rooftop | ||
| Accessories | Jinko original MC4 connectors, tools and etc | ||

* Tier 1 brand original TW solar /Astronergy/ Jinko/ JA / Longi and etc
* 100% A+ grade with positive tolerance.
* IEC61215/IEC61730
/ISO9001/ISO14001/ISO45001
/MCS/FIDE/ RETIE certifications and etc.
* N type mono-facial or bifacial available.
* PID-Free, Anti-salt mist corrosion and Anti-Amonia .
* 12 years materials and processing warranty, 30years 80% power output warranty.

*Colorful touch LCD, IP65 protection .
*AC couple to retrofit existing solar system.
*Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
*Max. charging/discharging current 140A
*6 time periods for battery charging/ discharging.
*Be equipped with RS485/CAN port for battery communication.

Lithium Battery


* Pitched tiled/ flat roof mounting/ ground /carport mounted structure

* PV1-F 1*4mm² & PV1-F1*6mm², red & black
* Tinned copper wire
* AC 0.6/1.0KV DC 1.0KV
* 100m per roll or 200m per roll
* 3 years warranty.
| Module Type | JKM635N66HLM4-BDV | |
| Test Condition | STC | BNPI |
| Max. Power Pmax(W) | 635 | 701 |
| Open Circuit Voltage (Voc/V) | 49.68 | 49.66 |
| Short Circuit Current (Isc/A) | 16.26 | 17.96 |
| Voltage at Max. Power (Vmp/V) | 41.16 | 41.17 |
| Current at Max. Power (Imp/A) | 15.43 | 17.03 |
| Module Efficiency STC | 23.51% | |
| Model | HPS50-US | HPS100-US | HPS150-US |
| AC (on-grid) | |||
| Apparent power | 55kVA | 110kVA | 165kVA |
| Rated power | 190~240V Wye / High-leg | 190~240V Wye / High-leg | 190~240V Wye / High-leg Delta with split phase(Opt) |
| Delta with split phase(Opt) | Delta with split phase(Opt) | ||
| Rated current | 152~120A | 304~241A | 456~361A |
| Voltage range | 190-240V | ||
| Rated frequency | 50/60H | ||
| Frequency range | 45~55/55~65Hz | ||
| THDI | <3% | ||
| PF | 0.8 lagging~0.8 leading | ||
| AC connection | 3/N/PE Wye / 3/N/PE Delta(Opt) | ||
| Appearance power | 50kVA | 100kVA | 150kVA |
| AC(off-grid) | |||
| Apparent power | 55kVA | 110kVA | 165kVA |
| Rated power | 50kW | 100kW | 150kW |
| Rated voltage | 190~240V Wye / High-leg | 190~240V Wye / High-leg | 190~240V Wye / High-leg |
| Delta with split phase(Opt) | Delta with split phase(Opt) | Delta with split phase(Opt) | |
| Rated current | 152-120A | 304-241A | 456-361A |
| THDU | ≤2% linear | ≤2% linear | ≤2% linear |
| Rated frequency | 50/60Hz | ||
| THDU | ≤2% linear | ||
| Rated frequency | 50/60Hz | ||
| Overload capability | 110%-10 mins 120%-1 min | ||
| Max. PV open-circuit voltage | 1000V DC | 1000V DC | 1000V DC |
| Max. PV power | 75kWp | 150kWp | 225kWp |
| PV MPPT voltage range | 480V-800V DC | 480V-800V DC | 480V-800V DC |
| PV MPPT voltage range | 480V-800V DC | 400V-600V | 400V-600V |
| Max. charge power | 75kW | 150kW | 225kW |
| Max. discharge power | 55kW | 110kW | 165kW |
| Max. charge current | 150A | 300A | 450A |
| Max. discharge current | 138A | 275A | 413A |
| General Information | |||
| Protection degree | IP20 | IP20 | IP20 |
| Noise emission | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m |
| Operating temperature | -25℃~+55℃ | -25℃~+55℃ | -25℃~+55℃ |
| Cooling method | Forced-air | Forced-air | Forced-air |
| Relative humidity | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
| Max. altitude | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) |
| Dimension (W/H/D) | 950/1860/750mm | 1200/1900/800mm | 1200/1900/800mm |
| Weight | 590kg | 923kg | 1200kg |
| Build-in transformer | Yes | ||
| Lightning protection | Type II | ||
| Transfer between on/off grid | Automatic≤10ms | ||
| Standby consumption | <30W | ||
| Communication | |||
| Display | Touch screen | ||
| Communication | RS485/CAN | ||
| Certificate | UL1741 , CSA-C22.2 | ||
| Model | MD48-50-2U | MD48-100-3U |
| General | ||
| Nominal Energy | 2.4 kWh | 5.12 kWh |
| Usable Energy | 2.4 kWh | 5.12 kWh |
| Scalability | Max. 15 in parallel ( 36kWh ) | Max. 15 in parallel ( 76.8kWh ) |
| Dimension (W x H x D) | 440 x 410 x 88.5 mm | 440 x 420 x 133 mm |
| Weight | ~24 kg | ~44 kg |
| Design Life | 10 Years | 10 Years |
| Electrical | ||
| Nominal Voltage | 48 V | 51.2 V |
| Operating Voltage Range | 40.5 ~ 53.5 V | 43.2 ~ 56.8 V |
| Charge /Discharge Current ( Recommend ) | 25A / 25A | 50A / 50A |
| Charge /Discharge Current (Max) | 50A / 50A | 100A / 100A |
| Operation | ||
| Charge Temperature | 0 ~ 50℃ | |
| Discharge Temperature | -10 ~ 50℃ | |
| Storage Temperature | -20 ~ 45℃ | |
| Humidity | 5% ~ 95% RH ( No Condensation) | |
| Altitude | ≤4000m | |
| Ingress Protection | IP20 | |
| Communication Interface | CAN, RS485 ( Optional WIFI, BLE) | |
| Certification | Ul1973, UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 | |
| Compatible Inverter | BST/Deye/GOODWE/Growatt/Sofar/Solis/Victron/Voltronic/ATESS | |
Package and Delivery
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +8615606821994
Whatsapp : +8615606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported