100KW,150KW and 200KW solar hybrid solar system with lithium battery,hybrid inverter
and structure, cable. It can be used for commercial and industrial needs.
Payment :
30% by T/T in advanceProduct Origin :
Hefei, ChinaShipping Port :
Shanghai or NingboLead Time :
10-15 working daysBOM for 100/150/200KW Hybrid Solar Energy System With Lithium Battery Pack
|
100KW Hybrid Solar System
|
150KW Hybrid Solar System
|
|
N type Topcon, 635W*158pcs
|
N type Topcon, 635W*236pcs
|
|
50KW*2pcs, with 4 MPPT built-in
|
50KW*2pcs, with 4 MPPT built-in
|
|
51.2V 102AH*4pcs
|
51.2V 102AH*6pcs
|

* Tier 1 brand original TW solar /Astronergy/ Jinko/ JA / Longi and etc
* 100% A+ grade with positive tolerance.
* IEC61215/IEC61730
/ISO9001/ISO14001/ISO45001
/MCS/FIDE/ RETIE certifications and etc.
* N type mono-facial or bifacial available.
* PID-Free, Anti-salt mist corrosion and Anti-Amonia .
* 12 years materials and processing warranty, 30years 80% power output warranty.

*Colorful touch LCD, IP65 protection .
*AC couple to retrofit existing solar system.
*Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
*Max. charging/discharging current 140A
*6 time periods for battery charging/ discharging.
*Be equipped with RS485/CAN port for battery communication.

Lithium Battery


* Pitched tiled/ flat roof mounting/ ground /carport mounted structure

* PV1-F 1*4mm² & PV1-F1*6mm², red & black
* Tinned copper wire
* AC 0.6/1.0KV DC 1.0KV
* 100m per roll or 200m per roll
* 3 years warranty.
|
STC
|
|
635
|
|
49.68
|
|
16.26
|
|
41.16
|
|
15.43
|
| Technical Datasheet | |||
| Model | SUN-35K-SG01HP3-EU-AM2 | SUN-40K-SG01HP3-EU-AM2 | SUN-50K-SG01HP3-EU-BM4 |
| Battery Input Data | |||
| Battery Type | Lithium-iron | ||
| Battery Voltage Range (V) | 160~800 | ||
| Max.Charging Current (A) | 50+50 | ||
| Max.Discharging Current (A) | 50+50 | ||
| Number of Battery Input | 2 | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV Strings Input Data | |||
| Max.DC Input Power (W) | 45500 | 52000 | 65000 |
| Max. DC Input Voltage (V) | 1000 | ||
| Start-up Voltage (V) | 180 | ||
| MPPT Range (V) | 150-850 | ||
| PV Input Current (A) | 36+36+36+36 | ||
| Max. PV ISC (A) | 55+55+55+55 | ||
| No. of MPPT Trackers | 4 | ||
| No.of Strings Per MPPT Tracker | 2+2+2+2 | ||
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 35000 | 40000 | 50000 |
| Max. AC Output Power (W) | 38500 | 44000 | 55000 |
| AC Output Rated Current (A) | 53.1/50.8 | 60.7/58 | 75.8/72.5 |
| Max. AC Output Current (A) | 58.4/55.8 | 66.7/63.8 | 83.4/79.7 |
| Max. Continuous AC Passthrough (A) | 200 | ||
| Peak Power(off grid) | 1.5 time of rated power, 10 S | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging. | ||
| Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un | ||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
| Grid Connection Form | 3L+N+PE | ||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | ||
| DC Current Injection | <0.5% 1n | ||
| Efficiency | |||
| Max.Efficiency | 97.60% | ||
| Euro Efficiency | 97.00% | ||
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, | ||
| Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, | |||
| Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) | |||
| Output Over Voltage Protection | DC Type II / AC Type Ⅲ | ||
| Certifications and Standards | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | ||
| OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| General Data | |||
| Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | ||
| Cooling | Smart Cooling | ||
| Noise (dB) | ≤65 dB | ||
| Communication with BMS | CAN | ||
| Weight (kg) | 80 | ||
| Cabinet Size (WxHxD mm) | 408×638×237 (Excluding Connectors and Brackets) | ||
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 Years/10 Years | ||
| the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
|
Nominal Voltage
|
Nominal Capacity
|
Dimension
|
|
DC51.2V
|
100AH
|
482*463*178mm
|
Package and Delivery
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +8615606821994
Whatsapp : +8615606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported