15KW, 18KW solar hybrid solar system with lithium battery,hybrid inverter and structure, cable. It
can be used for home use and projects.
Payment :
30% by T/T in advanceProduct Origin :
Hefei, ChinaShipping Port :
Shanghai or NingboLead Time :
10-15 working days
* Tier 1 brand original TW solar /Astronergy/ Jinko/ JA / Longi and etc
* 100% A+ grade with positive tolerance.
* IEC61215/IEC61730
/ISO9001/ISO14001/ISO45001
/MCS/FIDE/ RETIE certifications and etc.
* P type/ N type mono-facial or bifacial available.
* PID-Free, Anti-salt mist corrosion and Anti-Amonia .
* 12 years materials and processing warranty, 25years 80% power output warranty.

*Colorful touch LCD, IP65 protection .
*AC couple to retrofit existing solar system.
*Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
*Max. charging/discharging current 140A
*6 time periods for battery charging/ discharging.
*Be equipped with RS485/CAN port for battery communication.

Lithium Battery


* Pitched tiled/ flat roof mounting/ ground /carport mounted structure

* PV1-F 1*4mm2 & PV1-F1*6mm2, red & black
* Tinned copper wire
* AC 0.6/1.0KV DC 1.0KV
* 100m per roll or 200m per roll
* 3 years warranty.
| Maximum Power-Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage-Vmp [V | 40.88 | 41.02 | 41.16 | 41.3 | 41.44 | 41.58 |
| Maximum Power Current-Imp [A] | 15.29 | 15.36 | 15.43 | 15.5 | 15.57 | 15.64 |
| Open-circult Voltage-Voc [M | 49.28 | 49.48 | 49.68 | 49.88 | 50.88 | 50.28 |
| Short-circult Current-Isc [A] | 16.14 | 16.2 | 16.26 | 16.32 | 16.38 | 16.44 |
| Module Efficiency STC [%] | 23.14 | 23.32 | 23.51 | 23.69 | 23.88 | 24.06 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficients of Pmax | -0.29 %/C | |||||
| Temperature Coefficients of Voc | -0.25%/℃ | |||||
| Temperature Coefficients of Isc | 0.045%/℃ | |||||
| Model | SUN-15K-SG01 |
| HP3-EU-AM2 | |
| Battery Input Data | |
| Battery Type | Lithium-ion |
| Battery Voltage Range (V) | 160-700 |
| Max. Charging Current (A) | 37 |
| Max. Discharging Current (A) | 37 |
| No. of Battery input | 1 |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max. DC Input Power (W) | 19500 |
| Max. DC Input Voltage (V) | 1000 |
| MPPT Range (V) | 150-850 |
| Start-up Voltage (V) | 180 |
| Full Load DC Voltage Range | 420-850 |
| Rated DC Input Voltage (V) | 600V |
| PV Input Current (A) | 26+20 |
| No.of MPPT Trackers | 2 |
| Max. PV Isc(A) | 39+30 |
| No.of Strings Per MPPT Tracker | 2+1 |
| AC Output Data | |
| Rated AC Output and UPS Power (W) | 15000W |
| Max. AC Output Power (W) | 16500W |
| Peak Power (off grid) | 1.5 time of rated power, 10 S |
| AC Output Rated Current (A) | 22.8/21.8 |
| Max. AC Output Current (A) | 25/24 |
| Max. Three-phase Unbalanced Output Current(A) | 80 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Grid Connection Form | 3L+N+PE |
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) |
| DC Current Injection | <0.5% In |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection,Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) |
| Over Voltage Category | DC Type II/AC Type III |
| Certifications and Standards | |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range (℃ ) | -40 to +60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | ≤55 dB |
| Communication with BMS | CAN |
| Weight (kg) | 30.5 |
| Size (mm) | 408×638×237 (Excluding Connectors and Brackets) |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years/10years |
| Model | PNG-W5 | PNG-W10 |
| Capacity | 5.2KWH | 10.5KWH |
| Cell Capacity | 102AH | 204AH |
| Max. charging/discharging current | 100A | 100A |
| BMS | 1P16s | 1P16s |
| Net Weight | 48KGS | 90KGS |
| Dimension (L*W*H) | 695*440*155mm | 850*530*140mm |
| Norminal Voltage | 51.2V | 51.2V |
| Working Voltage | 44.8V~57.6V | |
| Increasable (parallel connection ) | Up to 15packs to be connected in parallel | |
| Cycle Times (0.5C 25℃) | 6000 times | |
| Warranty | 5years | |
| Storage Temperature | -20℃~45℃ | |
| Operation Temperature | Charging 0℃ ~45℃ | Discharging-20℃ ~45℃ |
| Protection Class | IP26 | |
| Communication | RS232, RS485, CAN (Capatible with most famous brands in the markets) | |
Package and Delivery
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +8615606821994
Whatsapp : +8615606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported