48V/51.2V 280Ah portable model with EVE battery cells. Household use.
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentsAdvantages:
Customized Cabinet
Suitable for multi-module installation
Easy to Install
Plug and play
Larger Capacity
More energy for long design life
| Model | PNG-E48280-LV | PNG-E51280-LV |
| Nominal Voltage | 48V | 51.2V |
| Nominal Capacity | 280Ah | |
| Nominal Energy | 13.44kWh | 14.34kWh |
| Output Voltage Range | 40.5-54.75V | 43.2-58.4V |
| Charge Voltage Range | 48-54.75V | 51.2-58.4V |
| Discharge Cut-offVoltage | 40.5V | 43.2V |
| Max.Charge/Discharge Current | 200A | |
| Recommend Charge Current(Continuous) | 70A | |
| Scalability | Up to 15pcs connected in parallel | |
| Depth of Discharge (DOD) | 90%/25C/0.5C,S0C≥80% | |
| Display Type | LCD Screen | |
| Protection Level | IP54(Indoor) | |
| Working Temperature Range | Charge:0℃~+55℃.Discharge:-20℃-+55℃ | |
| Storage Temperature Range | -10℃~+30℃ | |
| Humidity | 5%~95% RH | |
| Protection | Built-insmart BMS,Breaker,Fuse | |
| Communication Port | CAN/RS485 | |
| Warranty | 5years | |
| Installation | Wall-Mounted | |
| Cooling Mode | Air-cooling | |
| Dimension(L*W*H) | 550*270*728mm | |
| Weight | 114kgs | 114kgs |
FAQ:
1: Can the product be shipped to my area?
We export to most countries/regions (Centre/ South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
2: How can I make payment?
100% T/T or maximum we can accept 30% T/T in advance and 70% T/T upon goods ready before shipment.
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +86 -15606821994
Whatsapp : +86 15606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported