Advantages:
Simpler
Quick and easy single person installation
Fault codes warning view on LCD display
smart meter optional
Safer
comply with international quality standards
tested by TUV,BV,Dekra etc.
Great reliability
IP65 ingress protection
10+years R&D accumulation and support
| EPH Series EPH10KTL(4KW/5KW/6XW/8XW/10KW/12KW) | |||||||
Model No |
EPH4KTL |
EPH5KTL |
EPH6KTL |
EPH8KTL |
EPH10KTL |
EPH12KTL |
|
| Input(DC) | |||||||
| Max DC power | 6000W | 7500W | 9000W | 12000W | 6000W | 15000W | |
| Max DC voltage | 1000vd.c | ||||||
| MPPT voltage range | 200...850Vd.c | ||||||
| Max input current/per string | 13Ax2 | ||||||
| Number of MPPT trackers | 2 | ||||||
| Number of input string | 2 | ||||||
| Battery Input | |||||||
| Battery Type | Li-on | ||||||
| Battery voltage range | 130-700V | ||||||
| Maximum charge/discharge current | 25/25A | ||||||
| Charge strategy for Li-on Battery | Self-adaptation to BMS | ||||||
| Output (AC) | |||||||
| AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA | |
| Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA | |
| Max output current | 8A | 10A | 12A | 15A | 17A | 20A | |
| Nominal AC output | 50/60Hz;400/350 | ||||||
| AC output range | 45/55Hz;280-490Vao(Adj) | ||||||
| Power factor | 0.8leading..0.8laging | ||||||
| Harmonics factor | <3% | ||||||
| Grid type | 3W/N/PE | ||||||
| Three phase unbalance output | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-80% | |
| AC Output(Back-up) | |||||||
| Max AC apparent power | 4000VA | 5000VA | 6000MA | 8000VA | 10000VA | 10000VA | |
| Nominal Output Voltage | 400/380V | ||||||
| Nominal Output Freqency | 50/60HZ | ||||||
| Output THDV(@Linear Load) | <3% | ||||||
| Efficiency | |||||||
| Maximum conversion efficiency | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% | 98.20% | |
| European efficiency | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | 97.50% | |
| MMax batter to AC Efficiency | 97.20% | 97.20% | 97.40% | 97.40% | 97.40% | 97.40% | |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |
| Safety and Protection | |||||||
| DC reverse-polarilyprotection | yes | ||||||
| DC breaker | yes | ||||||
| DC/AC SPD | yes | ||||||
| Leakage current protection | yes | ||||||
| Insulation Impedance Detection | yes | ||||||
| Residual Currentprotection | yes | ||||||
| Output short circuit protection | yes | ||||||
| Battery reverse connection protection | yes | ||||||
| General Parameters | |||||||
| Dimension (W/H/D) | 548*444*184mm | ||||||
| Weight | 27kg | ||||||
| Operating temperature range ℃ | -25℃...+60℃ | ||||||
| Degree of protection | IP65 | ||||||
| Cooling concept | Natural convection | ||||||
| Topology | Transfomerless | ||||||
| Display | LCD | ||||||
| Humidity | 0-95%,no condensation | ||||||
| Communication Warranty | Standard WiFi,GPRS/LAN(optional) Standard 5 years;7/10 years optional | ||||||
| BMS communication | CAN/R3485 | ||||||
| Meter communication | RS485 | ||||||
| Certificates and Approvals | |||||||
| CQC, VDE-AR-N4105.IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 | |||||||
FAQ:
1: Can the product be shipped to my area?
We export to most countries/regions (Centre/ South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
2: How can I make payment?
100% T/T or maximum we can accept 30% T/T in advance and 70% T/T upon goods ready before shipment.
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +8615606821994
Whatsapp : +8615606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported