585W, 590W, 595W and 600W solar panels with HPBC technology, 182mm solar cells with 144cells.
Payment :
30% by T/T in advanceShipping Port :
Shanghai or NingboLead Time :
10-15 working days after paymentWith a power output of 600W, these HPBC solar panels are a powerhouse of energy generation. Whether it's powering your home, office, or industrial complex, these panels deliver an impressive amount of clean and sustainable electricity. Embrace a greener future by using the infinite power of the sun and significantly reducing your carbon footprint.
| Module Type | PNGBH72-B8-585 |
PNGBH72-B8-590 |
PNGBH72-B8-595 | PNGBH72-B8- 600 | ||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max. Power (Pmax/W) | 585 | 437 | 590 | 441 | 595 | 445 | 600 | 448 |
| Voltage at Max. Power (Vmp/V) | 44.21 | 40.34 | 44.36 | 40.48 | 44.51 | 40.62 | 44.66 | 40.75 |
| Current at Max. Power (Imp/A) | 13.24 | 10.84 | 13.31 | 10.90 | 13.37 | 10.97 | 13.14 | 11.00 |
| Open Circuit Voltage (Voc/V) | 52.36 | 49.16 | 52.51 | 49.30 | 52.66 | 49.44 | 52.81 | 49.58 |
| Short Circuit Current (Isc/A) | 14.27 | 11.52 | 14.33 | 11.57 | 14.40 | 11.63 | 14.46 | 11.68 |
| Module Efficiency(%) | 22.6% | 22.8% | 23.0% | 23.2% | ||||
| Power Tolerance (W) | 0~+3 | |||||||
Solar Panels Photovoltaic Module
Standard Test Condition (STC): Irradiance 1000W/m2, Cell Temperature 25 ℃,AM1.5
Nominal Module Operating Temperature (NOCT): lrradiance 800W/m2, Ambient Temperature 20 ℃, AM1.5, Wind Speed 1m/s
| Cell Type | 182x91mm |
| No.of Cells | 144(6x22) |
| Dimension | 2278x1134x35mm |
| Weight | 27.5kg |
| Glass | Single glass,3.2mm, coated tempered glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 diodes |
| Output Cables | 4mm², Length 1200mm or customized |
| Connector type | MC4 compatible |
| NOCT Temperature | 45℃ ±2℃ |
| Temperature Coefficient(Pmax) | -0.29%/℃ |
| Temperature Coefficient (Voc) | -0.23%/℃ |
| Temperature Coefficient(Isc) | 0.05%/℃ |
| Maximum system voltage(IEC) | 1500V DC |
| Snow/Wind | 5400Pa/2400Pa |
| Operating Temperature | -40℃ ~ +85℃ |
| Maximum series fuse rating | 25A |
| Per Pallet | 31 pcs |
| Per 40' HQ Container | 620 pcs |
FAQ:
1. Can you send free sample.
Your sample fee will be returned when you place next order.
2. What's your payment terms and conditions?
T/T, Letter of Credit, Paypal, Western Union etc. on FOB, CIF , CFR , DDU , DDP etc.
3.What products we can supply you?
Solar Panel,inverter,mounting system,battery,PV cable,etc.
Signup our newsletter to get update information, promotion and insight.
Email Us
Email : [email protected]
Call Us
Tel : +86 -15606821994
Whatsapp : +86 15606821994
Address
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy
network supported