

Product Center
PRODUCTS
Online Message
客户留言
Description:
PNG156M 580-600 182mm Mono Perc Solar Module
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
182mm PV Module
Quantity
-
+
Stock:
0
Keyword:
600w
solar module
pv
solar
photovoltaic module
fotovoltaic
1
Product description
Parameters
Electrical Specifications
Module Type | PNG156M-580 | PNG156M-585 | PNG156M-590 | PNG156M-595 | PNG156M-600 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 580 | 428 | 585 | 431 | 590 | 435 | 595 | 438 | 600 | 442 |
Voltage at Max. Power (Vmp/V) | 44.4 | 41.4 | 44.6 | 41.6 | 44.8 | 41.8 | 45.0 | 42.0 | 45.2 | 42.2 |
Current at Max. Power (Imp/A) | 13.07 | 10.32 | 13.12 | 10.36 | 13.17 | 10.41 | 13.22 | 10.45 | 13.27 | 10.50 |
Open Circuit Voltage (Voc/V) | 53.3 | 49.8 | 53.5 | 50.0 | 53.7 | 50.2 | 53.9 | 50.4 | 54.1 | 50.6 |
Short Circuit Current (Isc/A) | 13.81 | 11.13 | 13.87 | 11.18 | 13.94 | 11.23 | 13.98 | 11.28 | 14.03 | 11.33 |
Module Efficiency (%) | 20.67% | 20.85% | 21.03% | 21.21% | 21.38% | |||||
Power Tolerance (W) | 0~+5 |
fotovoltaic module paneles solares
Standard Test Condition (STC): Irradiance 1000W/m2, Cell Temperature 25 ℃,AM1.5
Nominal Module Operating Temperature (NOCT): lrradiance 800W/m2, Ambient Temperature 20 ℃, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | 10BB Monocrystalline Perc 182x91mm |
No.of Cells | 156(6x26) |
Dimension | 2472x1135x35mm |
Weight | 31.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient(Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient(Isc) | 0.05%/℃ |
Maximum Ratings
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Packaging Configurations
Per Pallet
|
31 pcs
|
Per 20' GP
|
124 pcs
|
Per 40' HQ Container
|
558 pcs
|
Contact Us
HEFEI PINERGY SOLAR TECHNOLOGY CO.,LTD
E-mail: info@pnsolarpv.com
Mob: +86 156 0682 1994
Add: No.6, Linquan East Road, Feidong New City Economic Development Zone, 231600 Hefei, Anhui Province PRC.
MORE INFORMATION?
Description:
Your privacy will be well protected.Read the Privacy Statement for more details.