

Product Center
PRODUCTS
Online Message
PNG144M 440-460 166mm Mono Perc Solar Module
Electrical Specifications
Module Type | PNG144M-440 | PNG144M-445 | PNG144M-450 | PNG144M-455 | PNG144M-460 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 440 | 330 | 445 | 334 | 450 | 338 | 455 | 341 | 460 | 345 |
Voltage at Max. Power (Vmp/V) | 40.9 | 38.0 | 41.1 | 38.2 | 41.3 | 38.4 | 41.5 | 38.6 | 41.7 | 38.8 |
Current at Max. Power (Imp/A) | 10.76 | 8.66 | 10.83 | 8.73 | 10.90 | 8.79 | 10.97 | 8.83 | 11.03 | 8.89 |
Open Circuit Voltage (Voc/V) | 49.8 | 45.6 | 50.0 | 45.8 | 50.2 | 46.0 | 50.4 | 46.2 | 50.6 | 46.4 |
Short Circuit Current (Isc/A) | 11.29 | 9.31 | 11.33 | 9.38 | 11.41 | 9.44 | 11.48 | 9.48 | 11.58 | 9.55 |
Module Efficiency(%) | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% | |||||
Power Tolerance(W) |
0~+5
|
black solar panel bifacial solar module
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | 9BB Monocrystalline Perc 166x83mm |
No.of Cells | 144(6x24) |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, diodes |
Output Cables | 4m㎡,Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44C±2℃ |
Temperature Coefficient(Pmax) | -0.36%/℃ |
Temperature Coefficient(Voc) | -0.28%/℃ |
Temperature Coefficient(Isc) | 0.05%/℃ |
Maximum Ratings
Maximum System Voltage (IEC) |
1500V DC |
Snow / Wind |
5400Pa / 2400Pa |
Operating Temperature |
-40℃ ~ +85℃ |
Vlaximum series fuse rating |
20A |
Packaging Configurations
Per Pallet |
31 pcs |
Per 40' HQ Container |
682 pcs |
Contact Us
HEFEI PINERGY SOLAR TECHNOLOGY CO.,LTD
E-mail: info@pnsolarpv.com
Mob: +86 156 0682 1994
Add: No.6, Linquan East Road, Feidong New City Economic Development Zone, 231600 Hefei, Anhui Province PRC.
MORE INFORMATION?
Your privacy will be well protected.Read the Privacy Statement for more details.