

Product Center
PRODUCTS
Online Message
客户留言
Description:
PNG132M 645-670 210mm Mono Perc Solar Module
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
210mm PV Module
Quantity
-
+
Stock:
0
Keyword:
210mm solar cell
solar module
pv
Wholesale 670w solar panel
670w solar panel
photovoltaic
1
Product description
Parameters
Electrical Specifications
Module Type | PNG132M-645 | PNG132M-650 | PNG132M-655 | PNG132M-660 | PNG132M-665 | PNG132M-670 | |||||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ST | NOCT | |||||||||
Max. Power (Pmp/Wp) | 645 | 488 | 650 | 492 | 655 | 496 | 660 | 499 | 665 | 503 | 670 | 507 | |||||||||
Voltage at Max. Power (Vmp/V) | 37.2 | 34.7 | 37.4 | 34.9 | 37.6 | 35.1 | 37.8 | 35.3 | 38.0 | 35.5 | 38.2 | 35.6 | |||||||||
Current at Max. Power (Imp/A) | 17.34 | 14.06 | 17.38 | 14.09 | 17.42 | 14.13 | 17.46 | 14.16 | 17.50 | 14.19 | 17.54 | 14.22 | |||||||||
Open circuit voltage (Voc/V) | 45.0 | 42.4 | 45.2 | 42.6 | 45.4 | 42.8 | 45.6 | 43.0 | 45.8 | 43.1 | 46.0 | 43.3 | |||||||||
Short circuit current(Isc/A) | 18.41 | 14.84 | 18.46 | 14.88 | 18.50 | 14.92 | 18.55 | 14.96 | 18.60 | 15.00 | 18.6 | 15.04 | |||||||||
Module efficiency(%) | 20.76% | 20.92% | 21.09% | 21.25% | 21.41% | 21.57% | |||||||||||||||
Power Tolerance(W) | 0~+5 |
pv module solar panel
Standard Test Condition(STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.55
Nominal Module Operating Temperature(NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Mechanical Specifications
Cell Type | MBB Monocrystalline Perc 210x105mm |
No. of Cells | 132(6x22) |
Dimension | 2384x1303x35mm |
Weight | 34.0kg |
Glass | 3.2mm,Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68,3 diodes |
Output Cables | 4mm2,Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics
NOCT Temperature | 44℃ ±2C |
Temperature Coefficient(Pmax) | -0.36%/C |
Temperature Coefficient(Voc) | -0.28%/C |
Temperature Coefficient(Isc) | 0.05%/C |
Maximum Ratings
Maximum system voltage(IEC) | 1500V DC |
Snow/Wind | 5400Pa/2400Pa |
Operating Temperature | -40C~+85C |
Maximum series fuse rating | 30A |
Packaging Configurations
Per Pallet | 31 Pcs |
Per 40'HQ Container | 527 Pcs |
Previous
None
Contact Us
HEFEI PINERGY SOLAR TECHNOLOGY CO.,LTD
E-mail: info@pnsolarpv.com
Mob: +86 156 0682 1994
Add: No.6, Linquan East Road, Feidong New City Economic Development Zone, 231600 Hefei, Anhui Province PRC.
MORE INFORMATION?
Description:
Your privacy will be well protected.Read the Privacy Statement for more details.